Our pricing model is transparent and scales with your clientβs growth, ensuring a fair and profitable partnership. Your commission is a direct percentage of the monthly license fees paid by your client, based on their active user count.
The table below shows the pricing tiers and your estimated 40% commission.
Package | User Range | Price per User per Month (approx.) | Your 40% Commission (per month) |
---|---|---|---|
Seed π± | 1 - 100 | β¬0.50 | up to β¬20.00 |
Early Stage π | 101 - 2,000 | β¬0.30 | up to β¬240.00 |
Expansion π | 2,001 - 30,000 | β¬0.20 | up to β¬2,400.00 |
Scale π | 30,001 - 65,000 | β¬0.10 | up to β¬2,600.00 |
Maturity π | 65,001 - 100,000 | β¬0.05 | up to β¬2,000.00 |
Enterprise ποΈ | 100,001+ | β¬0.01 | from β¬400.00 |
Example: If you manage five clients in the "Expansion" tier, each with 5,000 users, your estimated monthly commission would be:
Client 1: 5,000 users * β¬0.20/user = β¬1,000 total license fee. Your commission is β¬400.
For 5 clients, your total monthly commission would be 5 * β¬400 = β¬2,000.
Helpful Link: https://partner.linkspreed.com/